Past Elections
OH: 2022, 2020, 2018, 2016, 2014, 2012, 2010, 2008, 2006
OH-13: 2004, 2002, 2000, 1998, 1996, 1994, 1992
Born
1952
Years Served
1993-2025
Years of Service
| Congress | Chamber | State/District | Years |
|---|---|---|---|
| 118 | Senate | OH | 2023-2025 |
| 117 | Senate | OH | 2021-2023 |
| 116 | Senate | OH | 2019-2021 |
| 115 | Senate | OH | 2017-2019 |
| 114 | Senate | OH | 2015-2017 |
| 113 | Senate | OH | 2013-2015 |
| 112 | Senate | OH | 2011-2013 |
| 111 | Senate | OH | 2009-2011 |
| 110 | Senate | OH | 2007-2009 |
| 109 | House of Representatives | OH-13 | 2005-2007 |
| 108 | House of Representatives | OH-13 | 2003-2005 |
| 107 | House of Representatives | OH-13 | 2001-2003 |
| 106 | House of Representatives | OH-13 | 1999-2001 |
| 105 | House of Representatives | OH-13 | 1997-1999 |
| 104 | House of Representatives | OH-13 | 1995-1997 |
| 103 | House of Representatives | OH-13 | 1993-1995 |
Campaign Finance Data
Loading finance data...