Born
1950
Years Served
2001-2025
Official Website
Phone
Office
555 Dirksen Senate Office Building Washington, DC 20510
Years of Service
| Congress | Chamber | State/District | Years |
|---|---|---|---|
| 119 | Senate | AR | 2025 |
| 118 | Senate | AR | 2023-2025 |
| 117 | Senate | AR | 2021-2023 |
| 116 | Senate | AR | 2019-2021 |
| 115 | Senate | AR | 2017-2019 |
| 114 | Senate | AR | 2015-2017 |
| 113 | Senate | AR | 2013-2015 |
| 112 | Senate | AR | 2011-2013 |
| 111 | House of Representatives | AR-03 | 2009-2011 |
| 110 | House of Representatives | AR-03 | 2007-2009 |
| 109 | House of Representatives | AR-03 | 2005-2007 |
| 108 | House of Representatives | AR-03 | 2003-2005 |
| 107 | House of Representatives | AR-03 | 2001-2003 |
Campaign Finance Data
Loading finance data...