Past Elections
OR: 2022, 2020, 2018, 2016, 2014, 2012, 2010, 2008, 2006, 2004, 2002, 2000, 1998, 1996, 1995
OR-03: 1994, 1992, 1990, 1988, 1986, 1984, 1982, 1980
Born
1949
Years Served
1981-2025
Official Website
Phone
Office
221 Dirksen Senate Office Building Washington, DC 20510
Years of Service
| Congress | Chamber | State/District | Years |
|---|---|---|---|
| 119 | Senate | OR | 2025 |
| 118 | Senate | OR | 2023-2025 |
| 117 | Senate | OR | 2021-2023 |
| 116 | Senate | OR | 2019-2021 |
| 115 | Senate | OR | 2017-2019 |
| 114 | Senate | OR | 2015-2017 |
| 113 | Senate | OR | 2013-2015 |
| 112 | Senate | OR | 2011-2013 |
| 111 | Senate | OR | 2009-2011 |
| 110 | Senate | OR | 2007-2009 |
| 109 | Senate | OR | 2005-2007 |
| 108 | Senate | OR | 2003-2005 |
| 107 | Senate | OR | 2001-2003 |
| 106 | Senate | OR | 1999-2001 |
| 105 | Senate | OR | 1997-1999 |
| 104 | House of Representatives | OR-03 | 1995-1996 |
| 104 | Senate | OR | 1996-1997 |
| 103 | House of Representatives | OR-03 | 1993-1995 |
| 102 | House of Representatives | OR-03 | 1991-1993 |
| 101 | House of Representatives | OR-03 | 1989-1991 |
| 100 | House of Representatives | OR-03 | 1987-1989 |
| 99 | House of Representatives | OR-03 | 1985-1987 |
| 98 | House of Representatives | OR-03 | 1983-1985 |
| 97 | House of Representatives | OR-03 | 1981-1983 |
Campaign Finance Data
Loading finance data...