Past Elections
IL: 2018, 2016, 2014, 2012, 2010, 2008, 2006, 2004, 2002, 2000, 1998, 1996
IL-20: 1994, 1992, 1990, 1988, 1986, 1984, 1982
Born
1944
Years Served
1983-2025
Official Website
Phone
Office
711 Hart Senate Office Building Washington, DC 20510
Years of Service
| Congress | Chamber | State/District | Years |
|---|---|---|---|
| 119 | Senate | IL | 2025 |
| 118 | Senate | IL | 2023-2025 |
| 117 | Senate | IL | 2021-2023 |
| 116 | Senate | IL | 2019-2021 |
| 115 | Senate | IL | 2017-2019 |
| 114 | Senate | IL | 2015-2017 |
| 113 | Senate | IL | 2013-2015 |
| 112 | Senate | IL | 2011-2013 |
| 111 | Senate | IL | 2009-2011 |
| 110 | Senate | IL | 2007-2009 |
| 109 | Senate | IL | 2005-2007 |
| 108 | Senate | IL | 2003-2005 |
| 107 | Senate | IL | 2001-2003 |
| 106 | Senate | IL | 1999-2001 |
| 105 | Senate | IL | 1997-1999 |
| 104 | House of Representatives | IL-20 | 1995-1997 |
| 103 | House of Representatives | IL-20 | 1993-1995 |
| 102 | House of Representatives | IL-20 | 1991-1993 |
| 101 | House of Representatives | IL-20 | 1989-1991 |
| 100 | House of Representatives | IL-20 | 1987-1989 |
| 99 | House of Representatives | IL-20 | 1985-1987 |
| 98 | House of Representatives | IL-20 | 1983-1985 |
Campaign Finance Data
Loading finance data...