Past Elections
PA-08: 2020, 2018
PA-17: 2016, 2014, 2012
Born
1961
Years Served
2013-2025
Years of Service
| Congress | Chamber | State/District | Years |
|---|---|---|---|
| 118 | House of Representatives | PA-08 | 2023-2025 |
| 117 | House of Representatives | PA-08 | 2021-2023 |
| 116 | House of Representatives | PA-08 | 2019-2021 |
| 115 | House of Representatives | PA-17 | 2017-2019 |
| 114 | House of Representatives | PA-17 | 2015-2017 |
| 113 | House of Representatives | PA-17 | 2013-2015 |
Campaign Finance Data
Loading finance data...