Born
1948
Years Served in Elected Office
1987-2025
Official Website
Phone
Office
2263 Rayburn House Office Building
Years of Service
| Congress | Chamber | State/District | Years |
|---|---|---|---|
| 119 | House of Representatives | MD-07 | 2025 |
| 118 | House of Representatives | MD-07 | 2023-2025 |
| 117 | House of Representatives | MD-07 | 2021-2023 |
| 116 | House of Representatives | MD-07 | 2020-2021 |
| 104 | House of Representatives | MD-07 | 1995-1997 |
| 103 | House of Representatives | MD-07 | 1993-1995 |
| 102 | House of Representatives | MD-07 | 1991-1993 |
| 101 | House of Representatives | MD-07 | 1989-1991 |
| 100 | House of Representatives | MD-07 | 1987-1989 |
Campaign Finance Data
Loading finance data...