Born
1965
Years Served
2007-2023
Years of Service
| Congress | Chamber | State/District | Years |
|---|---|---|---|
| 118 | House of Representatives | CA-20 | 2023-2023 |
| 117 | House of Representatives | CA-23 | 2021-2023 |
| 116 | House of Representatives | CA-23 | 2019-2021 |
| 115 | House of Representatives | CA-23 | 2017-2019 |
| 114 | House of Representatives | CA-23 | 2015-2017 |
| 113 | House of Representatives | CA-23 | 2013-2015 |
| 112 | House of Representatives | CA-22 | 2011-2013 |
| 111 | House of Representatives | CA-22 | 2009-2011 |
| 110 | House of Representatives | CA-22 | 2007-2009 |
Campaign Finance Data
Loading finance data...