Past Elections
DE: 2008, 2006, 2004, 2002, 2000, 1998, 1996, 1994, 1992, 1990, 1988, 1986, 1984, 1982, 1980, 1978, 1976, 1974, 1972
Born
1942
Years Served
1973-2009
Years of Service
| Congress | Chamber | State/District | Years |
|---|---|---|---|
| 111 | Senate | DE | 2009-2009 |
| 110 | Senate | DE | 2007-2009 |
| 109 | Senate | DE | 2005-2007 |
| 108 | Senate | DE | 2003-2005 |
| 107 | Senate | DE | 2001-2003 |
| 106 | Senate | DE | 1999-2001 |
| 105 | Senate | DE | 1997-1999 |
| 104 | Senate | DE | 1995-1997 |
| 103 | Senate | DE | 1993-1995 |
| 102 | Senate | DE | 1991-1993 |
| 101 | Senate | DE | 1989-1991 |
| 100 | Senate | DE | 1987-1989 |
| 99 | Senate | DE | 1985-1987 |
| 98 | Senate | DE | 1983-1985 |
| 97 | Senate | DE | 1981-1983 |
| 96 | Senate | DE | 1979-1981 |
| 95 | Senate | DE | 1977-1979 |
| 94 | Senate | DE | 1975-1977 |
| 93 | Senate | DE | 1973-1975 |
Campaign Finance Data
Loading finance data...