Born
1952
Years Served
2005-2025
Official Website
Phone
Office
2081 Rayburn House Office Building
Years of Service
| Congress | Chamber | State/District | Years |
|---|---|---|---|
| 119 | House of Representatives | CA-21 | 2025 |
| 118 | House of Representatives | CA-21 | 2023-2025 |
| 117 | House of Representatives | CA-16 | 2021-2023 |
| 116 | House of Representatives | CA-16 | 2019-2021 |
| 115 | House of Representatives | CA-16 | 2017-2019 |
| 114 | House of Representatives | CA-16 | 2015-2017 |
| 113 | House of Representatives | CA-16 | 2013-2015 |
| 112 | House of Representatives | CA-20 | 2011-2013 |
| 111 | House of Representatives | CA-20 | 2009-2011 |
| 110 | House of Representatives | CA-20 | 2007-2009 |
| 109 | House of Representatives | CA-20 | 2005-2007 |
Campaign Finance Data
Loading finance data...