Born
1956
Years Served
2015-2025
Official Website
Phone
Office
1533 Longworth House Office Building
Years of Service
| Congress | Chamber | State/District | Years |
|---|---|---|---|
| 119 | House of Representatives | AR-02 | 2025 |
| 118 | House of Representatives | AR-02 | 2023-2025 |
| 117 | House of Representatives | AR-02 | 2021-2023 |
| 116 | House of Representatives | AR-02 | 2019-2021 |
| 115 | House of Representatives | AR-02 | 2017-2019 |
| 114 | House of Representatives | AR-02 | 2015-2017 |
Campaign Finance Data
Loading finance data...
VAR
0.6
2024 - House, AR-02