Past Elections
ID: 2018, 2016, 2014, 2012, 2010, 2008
Born
1943
Years Served
2009-2025
Official Website
Phone
Office
483 Russell Senate Office Building Washington, DC 20510
Years of Service
| Congress | Chamber | State/District | Years |
|---|---|---|---|
| 119 | Senate | ID | 2025 |
| 118 | Senate | ID | 2023-2025 |
| 117 | Senate | ID | 2021-2023 |
| 116 | Senate | ID | 2019-2021 |
| 115 | Senate | ID | 2017-2019 |
| 114 | Senate | ID | 2015-2017 |
| 113 | Senate | ID | 2013-2015 |
| 112 | Senate | ID | 2011-2013 |
| 111 | Senate | ID | 2009-2011 |
Campaign Finance Data
Loading finance data...