Past Elections
SC-06: 2022, 2020, 2018, 2016, 2014, 2012, 2010, 2008, 2006, 2004, 2002, 2000, 1998, 1996, 1994, 1992
Born
1940
Years Served
1993-2025
Official Website
Phone
Office
274 Cannon House Office Building
Years of Service
| Congress | Chamber | State/District | Years |
|---|---|---|---|
| 119 | House of Representatives | SC-06 | 2025 |
| 118 | House of Representatives | SC-06 | 2023-2025 |
| 117 | House of Representatives | SC-06 | 2021-2023 |
| 116 | House of Representatives | SC-06 | 2019-2021 |
| 115 | House of Representatives | SC-06 | 2017-2019 |
| 114 | House of Representatives | SC-06 | 2015-2017 |
| 113 | House of Representatives | SC-06 | 2013-2015 |
| 112 | House of Representatives | SC-06 | 2011-2013 |
| 111 | House of Representatives | SC-06 | 2009-2011 |
| 110 | House of Representatives | SC-06 | 2007-2009 |
| 109 | House of Representatives | SC-06 | 2005-2007 |
| 108 | House of Representatives | SC-06 | 2003-2005 |
| 107 | House of Representatives | SC-06 | 2001-2003 |
| 106 | House of Representatives | SC-06 | 1999-2001 |
| 105 | House of Representatives | SC-06 | 1997-1999 |
| 104 | House of Representatives | SC-06 | 1995-1997 |
| 103 | House of Representatives | SC-06 | 1993-1995 |
Campaign Finance Data
Loading finance data...