Past Elections
MA-05: 2012
MA-07: 2010, 2008, 2006, 2004, 2002, 2000, 1998, 1996, 1994, 1992, 1990, 1988, 1986, 1984, 1982, 1980, 1978, 1976
Born
1946
Years Served
1977-2025
Official Website
Phone
Office
255 Dirksen Senate Office Building Washington, DC 20510
Years of Service
| Congress | Chamber | State/District | Years |
|---|---|---|---|
| 119 | Senate | MA | 2025 |
| 118 | Senate | MA | 2023-2025 |
| 117 | Senate | MA | 2021-2023 |
| 116 | Senate | MA | 2019-2021 |
| 115 | Senate | MA | 2017-2019 |
| 114 | Senate | MA | 2015-2017 |
| 113 | House of Representatives | MA-05 | 2013-2013 |
| 113 | Senate | MA | 2013-2015 |
| 112 | House of Representatives | MA-07 | 2011-2013 |
| 111 | House of Representatives | MA-07 | 2009-2011 |
| 110 | House of Representatives | MA-07 | 2007-2009 |
| 109 | House of Representatives | MA-07 | 2005-2007 |
| 108 | House of Representatives | MA-07 | 2003-2005 |
| 107 | House of Representatives | MA-07 | 2001-2003 |
| 106 | House of Representatives | MA-07 | 1999-2001 |
| 105 | House of Representatives | MA-07 | 1997-1999 |
| 104 | House of Representatives | MA-07 | 1995-1997 |
| 103 | House of Representatives | MA-07 | 1993-1995 |
| 102 | House of Representatives | MA-07 | 1991-1993 |
| 101 | House of Representatives | MA-07 | 1989-1991 |
| 100 | House of Representatives | MA-07 | 1987-1989 |
| 99 | House of Representatives | MA-07 | 1985-1987 |
| 98 | House of Representatives | MA-07 | 1983-1985 |
| 97 | House of Representatives | MA-07 | 1981-1983 |
| 96 | House of Representatives | MA-07 | 1979-1981 |
| 95 | House of Representatives | MA-07 | 1977-1979 |
Campaign Finance Data
Loading finance data...