Committees
Born
1952
Years Served
2002-2025
Official Website
Phone
Office
2210 Rayburn House Office Building
Years of Service
| Congress | Chamber | State/District | Years |
|---|---|---|---|
| 119 | House of Representatives | HI-01 | 2025 |
| 118 | House of Representatives | HI-01 | 2023-2025 |
| 117 | House of Representatives | HI-01 | 2021-2023 |
| 116 | House of Representatives | HI-01 | 2019-2021 |
| 109 | House of Representatives | HI-02 | 2005-2007 |
| 108 | House of Representatives | HI-02 | 2003-2005 |
| 107 | House of Representatives | HI-02 | 2002-2003 |
Campaign Finance Data
Loading finance data...