Past Elections
CA: 2022, 2020, 2018, 2016, 2014, 2012, 2010, 2008, 2006, 2004, 2002, 2000, 1998, 1996, 1994, 1992, 1991
Born
1933
Died
2023
Years Served
1992-2023
Years of Service
| Congress | Chamber | State/District | Years |
|---|---|---|---|
| 118 | Senate | CA | 2023-2023 |
| 117 | Senate | CA | 2021-2023 |
| 116 | Senate | CA | 2019-2021 |
| 115 | Senate | CA | 2017-2019 |
| 114 | Senate | CA | 2015-2017 |
| 113 | Senate | CA | 2013-2015 |
| 112 | Senate | CA | 2011-2013 |
| 111 | Senate | CA | 2009-2011 |
| 110 | Senate | CA | 2007-2009 |
| 109 | Senate | CA | 2005-2007 |
| 108 | Senate | CA | 2003-2005 |
| 107 | Senate | CA | 2001-2003 |
| 106 | Senate | CA | 1999-2001 |
| 105 | Senate | CA | 1997-1999 |
| 104 | Senate | CA | 1995-1997 |
| 103 | Senate | CA | 1993-1995 |
| 102 | Senate | CA | 1992-1993 |
Campaign Finance Data
Loading finance data...