Past Elections
MI: 2022, 2020, 2018, 2016, 2014, 2012, 2010, 2008, 2006, 2004, 2002, 2000
MI-08: 1998, 1996
Born
1950
Years Served
1997-2025
Years of Service
| Congress | Chamber | State/District | Years |
|---|---|---|---|
| 118 | Senate | MI | 2023-2025 |
| 117 | Senate | MI | 2021-2023 |
| 116 | Senate | MI | 2019-2021 |
| 115 | Senate | MI | 2017-2019 |
| 114 | Senate | MI | 2015-2017 |
| 113 | Senate | MI | 2013-2015 |
| 112 | Senate | MI | 2011-2013 |
| 111 | Senate | MI | 2009-2011 |
| 110 | Senate | MI | 2007-2009 |
| 109 | Senate | MI | 2005-2007 |
| 108 | Senate | MI | 2003-2005 |
| 107 | Senate | MI | 2001-2003 |
| 106 | House of Representatives | MI-08 | 1999-2001 |
| 105 | House of Representatives | MI-08 | 1997-1999 |
Campaign Finance Data
Loading finance data...