Past Elections
IA: 2022, 2020, 2018, 2016, 2014, 2012, 2010, 2008, 2006, 2004, 2002, 2000, 1998, 1996, 1994, 1992, 1990, 1988, 1986, 1984, 1982, 1980
IA-03: 1978, 1976, 1974
Born
1933
Years Served
1975-2025
Official Website
Phone
Office
135 Hart Senate Office Building Washington, DC 20510
Years of Service
| Congress | Chamber | State/District | Years |
|---|---|---|---|
| 119 | Senate | IA | 2025 |
| 118 | Senate | IA | 2023-2025 |
| 117 | Senate | IA | 2021-2023 |
| 116 | Senate | IA | 2019-2021 |
| 115 | Senate | IA | 2017-2019 |
| 114 | Senate | IA | 2015-2017 |
| 113 | Senate | IA | 2013-2015 |
| 112 | Senate | IA | 2011-2013 |
| 111 | Senate | IA | 2009-2011 |
| 110 | Senate | IA | 2007-2009 |
| 109 | Senate | IA | 2005-2007 |
| 108 | Senate | IA | 2003-2005 |
| 107 | Senate | IA | 2001-2003 |
| 106 | Senate | IA | 1999-2001 |
| 105 | Senate | IA | 1997-1999 |
| 104 | Senate | IA | 1995-1997 |
| 103 | Senate | IA | 1993-1995 |
| 102 | Senate | IA | 1991-1993 |
| 101 | Senate | IA | 1989-1991 |
| 100 | Senate | IA | 1987-1989 |
| 99 | Senate | IA | 1985-1987 |
| 98 | Senate | IA | 1983-1985 |
| 97 | Senate | IA | 1981-1983 |
| 96 | House of Representatives | IA-03 | 1979-1981 |
| 95 | House of Representatives | IA-03 | 1977-1979 |
| 94 | House of Representatives | IA-03 | 1975-1977 |
Campaign Finance Data
Loading finance data...