Committees
Born
1960
Years Served
2007-2025
Official Website
Phone
Office
425 Dirksen Senate Office Building Washington, DC 20510
Years of Service
| Congress | Chamber | State/District | Years |
|---|---|---|---|
| 119 | Senate | MN | 2025 |
| 118 | Senate | MN | 2023-2025 |
| 117 | Senate | MN | 2021-2023 |
| 116 | Senate | MN | 2019-2021 |
| 115 | Senate | MN | 2017-2019 |
| 114 | Senate | MN | 2015-2017 |
| 113 | Senate | MN | 2013-2015 |
| 112 | Senate | MN | 2011-2013 |
| 111 | Senate | MN | 2009-2011 |
| 110 | Senate | MN | 2007-2009 |
Campaign Finance Data
Loading finance data...