Wisconsin
Governor
State Map
2026 Election
Incumbent
Campaign Finance Data
| CANDIDATE | RAISED | SPENT | CASH-ON-HAND |
|---|---|---|---|
| R Tom Tiffany Nominee | $16,822,360 | $11,722,073 | $4,970,100 |
| D David Crowley Nominee | $1,485,559 | $1,224,781 | $463,070 |
| D Tony Evers Incumbent | -- | -- | -- |
| D Kelda Roys | -- | -- | -- |
| R Andy Manske | -- | -- | -- |
| D Zachary Roper Withdrew | -- | -- | -- |
| D Brett Hulsey Withdrew | -- | -- | -- |
| D Sara Rodriguez Withdrew | -- | -- | -- |
| D Missy Hughes Withdrew | -- | -- | -- |
| D Francesca Hong | -- | -- | -- |
| D Joel Brennan | -- | -- | -- |
| D Kirk Bangstad Disqualified | -- | -- | -- |
| D Mandela Barnes Withdrew | -- | -- | -- |
Past Elections
Podcasts
Listen
Episode 79: Congressional Women’s Softball Game + Midterms w/ Tamara Keith of NPR
Episode 78: FLORIDAY Primaries w/ Marianna Sotomayor of Puck News
Podcast Episode 77: Most Unusual 2026 Candidates and Other Midterm Superlatives
Podcast Episode 76: Midterms, Redistricting, Interns & The Odyssey w/ the full Inside Elections team
Podcast Episode 75: Who Will be the Next Congressman to Lose a Primary? w/ Daniela Altimari of Roll Call
Podcast Episode 74: Inside Capitol Hill and Midterm Elections w/ Manu Raju of CNN
Podcast Episode 73: Maryland (Primary) Matters w/ Pamela Wood of The Banner










