Tennessee
Governor
State Map
2026 Election
Incumbent
RBill Lee
Open
Past Elections
TN: 2022
Campaign Finance Data
| CANDIDATE | RAISED | SPENT | CASH-ON-HAND |
|---|---|---|---|
| R Marsha Blackburn Nominee | $10,735,910 | $8,044,686 | $2,691,224 |
| D Jerri Green Nominee | $696,408 | $578,406 | $118,002 |
| R Bill Lee Incumbent | -- | -- | -- |
| D Kevin McCants | -- | -- | -- |
| D Adam Kurtz | -- | -- | -- |
| D Carnita Atwater | -- | -- | -- |
| R Monty Fritts | -- | -- | -- |
| R John Rose | -- | -- | -- |




