South Carolina
Governor
State Map
2026 Election
Incumbent
Campaign Finance Data
| CANDIDATE | RAISED | SPENT | CASH-ON-HAND |
|---|---|---|---|
| R Alan Wilson Nominee | $4,859,328 | $3,998,673 | $860,656 |
| D Jermaine Johnson Nominee | $751,357 | $579,083 | $172,275 |
| G Walid Hakim | $1,000 | $961 | $39 |
| R Henry McMaster Incumbent | -- | -- | -- |
| D Billy Webster | -- | -- | -- |
| D Mullins McLeod | -- | -- | -- |
| R Rom Reddy | -- | -- | -- |
| R Josh Kimbrell | -- | -- | -- |
| R Pamela Evette | -- | -- | -- |
| R Ralph Norman | -- | -- | -- |
| R Nancy Mace | -- | -- | -- |
Past Elections
Podcasts
Listen
Episode 79: Congressional Women’s Softball Game + Midterms w/ Tamara Keith of NPR
Episode 78: FLORIDAY Primaries w/ Marianna Sotomayor of Puck News
Podcast Episode 77: Most Unusual 2026 Candidates and Other Midterm Superlatives
Podcast Episode 76: Midterms, Redistricting, Interns & The Odyssey w/ the full Inside Elections team
Podcast Episode 75: Who Will be the Next Congressman to Lose a Primary? w/ Daniela Altimari of Roll Call
Podcast Episode 74: Inside Capitol Hill and Midterm Elections w/ Manu Raju of CNN
Podcast Episode 73: Maryland (Primary) Matters w/ Pamela Wood of The Banner








