Minnesota
Governor
State Map
2026 Election
Incumbent
Campaign Finance Data
| CANDIDATE | RAISED | SPENT | CASH-ON-HAND |
|---|---|---|---|
| D Amy Klobuchar Nominee | $4,856,578 | $1,416,522 | $3,440,056 |
| R Lisa Demuth Nominee | $225,803 | $124,941 | $543,942 |
| D Tim Walz Incumbent | -- | -- | -- |
| R Ross Nova | -- | -- | -- |
| R Phil Parrish | -- | -- | -- |
| R Mike Lindell | -- | -- | -- |
| R Patrick Knight | -- | -- | -- |
| R John Krhin | -- | -- | -- |
| R Raul Estrada | -- | -- | -- |
| R Loner Blue | -- | -- | -- |
| R Peggy Bennett | -- | -- | -- |
| D Po Vang | -- | -- | -- |
| D Ole Savior | -- | -- | -- |
| D Bill E. Gates Jr. | -- | -- | -- |
| D Steve Carlson | -- | -- | -- |
| R Brad Kohler | -- | -- | -- |
| R Kendall Qualls | -- | -- | -- |






