Maryland
Governor
State Map
2026 Election
Incumbent
Campaign Finance Data
| CANDIDATE | RAISED | SPENT | CASH-ON-HAND |
|---|---|---|---|
| D Wes Moore Nominee & Incumbent | $13,795,120 | $9,581,961 | $6,519,691 |
| R Dan Cox Nominee | $38,456 | $115,859 | $30,346 |
| R Shannon Wright | -- | -- | -- |
| R Nancy Taylor | -- | -- | -- |
| R Ed Hale | -- | -- | -- |
| R L.D. Burkindine | -- | -- | -- |
| R Carl Brunner | -- | -- | -- |
| R John Myrick | -- | -- | -- |
| R Eric Loeb | -- | -- | -- |
Past Elections
Podcasts
Listen
Podcast Episode 77: Most Unusual 2026 Candidates and Other Midterm Superlatives
Podcast Episode 74: Inside Capitol Hill and Midterm Elections w/ Manu Raju of CNN
Podcast Episode 73: Maryland (Primary) Matters w/ Pamela Wood of The Banner
Podcast Episode 69: Redistricting War Hits Virginia w/ Randi B. Hagi of WMRA
Podcast Episode 60: What Should Republicans, Democrats be Thankful For? w/ Kirk Bado of NJ’s Hotline
Podcast Episode 58: New California Map Shakes Up Redistricting War w/ Mel Mason of Politico


