Kansas
Governor
State Map
2026 Election
Incumbent
Campaign Finance Data
| CANDIDATE | RAISED | SPENT | CASH-ON-HAND |
|---|---|---|---|
| R Ty Masterson Nominee | $1,462,533 | $1,032,322 | $430,212 |
| D Cindy Holscher Nominee | $810,582 | $745,649 | $64,934 |
| D Laura Kelly Incumbent | -- | -- | -- |
| R Charlotte O’Hara | -- | -- | -- |
| R Nick Reinecker | -- | -- | -- |
| R Stacy Rogers | -- | -- | -- |
| R Philip Sarnecki | -- | -- | -- |
| R Vicki Schmidt | -- | -- | -- |
| R Scott Schwab | -- | -- | -- |
| D Ethan Corson | -- | -- | -- |
| D Curt Skoog | -- | -- | -- |










